Appendix A: Keyboard Shortcuts Reference
Every keyboard shortcut in Pingendum in one place, organized by category.
A single reference table for every shortcut covered across this guide.
File and Edit
| Action | Shortcut |
|---|---|
| New drawing | Ctrl+N |
| Open drawing | Ctrl+O |
| Save | Ctrl+S |
| Save As | Ctrl+Shift+S |
| Undo | Ctrl+Z |
| Redo | Ctrl+Y (Windows/Linux) · Ctrl+Shift+Z (macOS) |
| Select All | Ctrl+A |
| Clear Selection | Ctrl+Shift+A |
| Delete selection | Delete or Backspace |
| Exit | Ctrl+Q |
Redo is the one shortcut that differs by platform — Ctrl+Y on Windows and Linux, Ctrl+Shift+Z on macOS. Every other combination in this guide is the same everywhere.
Delete and Backspace are handled by the viewport rather than by a menu item, so they work with any tool active. Backspace steps back one point instead while a multi-click tool has something in progress — see Tool-Specific Keys.
Exchange and Output
| Action | Shortcut |
|---|---|
| Import DXF… | Ctrl+I |
| Export DXF… | Ctrl+E |
| Export PDF sheet… | Ctrl+Shift+E |
| Print… | Ctrl+P |
| Sheet and title block… | — (menu only) |
Window
| Action | Shortcut |
|---|---|
| Panels | Ctrl+1 |
| Find a command | Ctrl+Shift+P |
| Keyboard shortcuts | Shift+? |
Sketching
| Action | Shortcut |
|---|---|
| Finish Sketch | Enter / Return |
| Toggle construction geometry | G |
Drawing Tools
Names below are as the toolbar and Find a command give them. Only some tools have a shortcut; every other variant in a group's drop-down is reached with the mouse or by name (Ctrl+Shift+P). See Drawing Basic Shapes and Expanding Your Shape Vocabulary for what each tool does.
| Tool | Shortcut |
|---|---|
| Point | P |
| Line | L |
| Rectangle | R |
| Polygon | Shift+P |
| Circle | C |
| Ellipse | E |
| Three-Point Arc | A |
| Tangent Arc | Shift+A |
| Control-Point Spline | S |
| Straight Slot | Shift+S |
| Text | Shift+T |
Cleanup Tools
Covered in Cleaning Up Sketches.
| Tool | Shortcut |
|---|---|
| Trim | T |
| Power Trim | — (drop-down only) |
| Extend | — (drop-down only) |
| Extend to Element | — (drop-down only) |
| Corner (Trim) | — (drop-down only) |
| Trim Away Inside / Outside | — (drop-down only) |
| Break | B |
| Corner (Fillet) | Shift+C |
| Chamfer | Shift+H |
| Offset | O |
Transform Tools
Covered in Transforming and Duplicating Sketch Geometry.
| Tool | Shortcut |
|---|---|
| Mirror | M |
| Translate | — (drop-down only) |
| Rotate | — (drop-down only) |
| Scale | — (drop-down only) |
| Symmetry | — (drop-down only) |
Drafting Aids
Covered in Drafting Aids.
| Action | Shortcut |
|---|---|
| Grid — show or hide the grid | F7 |
| Snap — snap the cursor to the grid | F9 |
| Ortho — restrict cursor to horizontal/vertical | F8 |
| Polar — snap cursor to angle increments | F10 |
| Toggle construction geometry | G |
| Nudge selection | Arrow keys |
F3 is reserved for a configurable object-snap panel, which is not available in this build — the control reports as much if you unhide it. Snapping to endpoints, centres and points on a curve is always on and needs no toggle; see Snapping While You Draw.
Constraints
Covered in Constraining a Sketch (the first six) and The Complete Constraint Toolkit (the rest).
Only five constraints have a keyboard shortcut. The rest are reachable from the constraint toolbar and from Find a command (Ctrl+Shift+P).
| Constraint | Shortcut |
|---|---|
| Horizontal | H |
| Vertical | V |
| Perpendicular | N |
| Concentric | Shift+O |
| On Line | Shift+L |
| Coincident | — (toolbar only) |
| Parallel | — (toolbar only) |
| Tangent | — (toolbar only) |
| Equal | — (toolbar only) |
| Collinear | — (toolbar only) |
| Midpoint | — (toolbar only) |
| Symmetric | — (toolbar only) |
| Fix | — (toolbar only) |
Dimensions
| Dimension | Shortcut |
|---|---|
| Smart Dimension | D |
| Length | Shift+D |
| Diameter | Shift+R |
| Radius | — (drop-down only) |
| Angle | — (drop-down only) |
| Distance | — (no key; use Smart Dimension) |
| Horizontal Distance | — (drop-down only) |
| Vertical Distance | — (drop-down only) |
| X Coordinate | — (drop-down only) |
| Y Coordinate | — (drop-down only) |
Smart Dimension (D) isn't a constraint of its own — it's the dimension button's default, and it applies whichever dimensional constraint fits your selection: length for a line, distance for two points, radius for an arc, diameter for a circle, or angle for two lines. Note that plain Distance has no key of its own; pressing D gives you Smart Dimension.
View
These are global menu shortcuts, active whenever a drawing is open.
| Action | Shortcut |
|---|---|
| Fit All | F |
| Fit Selection | Shift+F |
| Zoom Window | W |
| Plan View | 2 |
Tool-Specific Keys
These do something only while a particular tool is running. Every one of them is also a control on the Tool Options row along the bottom of the window, so the letter is a shortcut, never the only way in — and the row always shows the current state.
Keys every multi-stage tool shares
| Key | Effect |
|---|---|
Enter | Commit the active step, or the typed value |
Tab | Move to the next numeric field, where a tool offers more than one |
Backspace | Step back one stage without leaving the tool |
Escape | Cancel one layer — the typed value, then the step, then the tool, then the selection |
Note:
Spacedoes not commitEarlier notes may say
Spaceconfirms a value. It doesn't —Spaceis reserved for hold-to-pan (View → Navigation → Hold Space to pan). UseEnter.
Drawing tools
| Key | Tool | Effect |
|---|---|---|
U | Line | Undo the last segment and carry on from the previous point |
C | Line | Close the chain back to its first point and finish |
M or A | Polyline | Cycle the next segment between straight and tangent-arc |
F | Both splines | Toggle a closed (periodic) spline |
1–5 | Control-Point Spline | Set the curve's degree |
P | Interpolating Spline | Cycle the parameterization |
G | Polygon | Switch between centre-and-radius and edge construction |
M | Polygon | Toggle inscribed / circumscribed |
+ / - | Polygon | Change the side count, 3 to 100, live |
C | Polygon | Show or hide the construction circle |
E P H | Conic Segment, at the rho step | Jump to a representative elliptical, parabolic or hyperbolic rho |
Cleanup tools
| Key | Tool | Effect |
|---|---|---|
Tab | Trim, Fillet, Corner (Trim), Extend to Element | Cycle candidate targets or solutions |
E | Trim | Count only real crossings, not extended ones |
B | Trim | Stop treating construction geometry as a boundary |
K | Trim, Fillet, Chamfer | Keep the result, or the trimmed piece, as construction geometry |
D | Trim | Stop auto-deleting a curve that has no boundary |
T | Fillet, Chamfer | Cycle source treatment: Trim Both / Trim First / No Trim |
V | Fillet | Preserve the virtual corner |
C | Chamfer | Cycle type: Equal Distance / Two Distances / Distance and Angle |
C M R B T A Q | Offset | Chain · Direction · Corners · Cap ends · Topology · Associative · Repeat equal |
F | Offset | Flip to the other side |
Transform tools
| Key | Tool | Effect |
|---|---|---|
C | Translate, Rotate, Scale | Toggle between copy and move |
+ / - | Translate, Rotate, Scale in copy mode | Raise or lower the copy count, 1 to 200 |
M | Translate | Cycle the placement mode |
M | Rotate | Cycle Centre+Angle / Three-Point / Align Direction |
S | Rotate | Cycle the angle snap |
M | Scale | Toggle uniform / separate X and Y factors |
R | Mirror | Toggle Keep Original / Replace Original |
D | Mirror | Toggle Dynamic Mirror |
Note: a tool's letters outrank the drawing tools while it runs
Cstarts the Circle tool normally — but while Offset is running it cycles chain mode, and while Translate is running it toggles copy. The active tool claims its own keys first, and releases them when it finishes. That's why the same letter can appear several times above without conflicting.
No Shortcut Is Double-Booked
Earlier builds gave the constraint toolbar its own single-letter keys, assigned independently from the drawing tools, and ten of them collided: C was both Circle and Coincident, T both Trim and Tangent, M both Mirror and Midpoint, and so on.
Those collisions are gone. The constraint shortcuts were withdrawn rather than remapped, which is why most constraints in the table above are toolbar-only. Every shortcut Pingendum now defines is unique, and the build has a test that fails if a duplicate is ever reintroduced.
Note
If a letter key doesn't trigger the constraint you expect, it's because that constraint has no key. Click its toolbar button, or press
Ctrl+Shift+Pand search for it by name — every constraint in this guide is reachable both ways.
Next Steps
That's every shortcut Pingendum currently defines. The final chapter is a glossary — short definitions for the terms used throughout this guide, in case you want a quick reminder of what "DOF" or "construction geometry" actually mean.
Next: Appendix B — Glossary of Pingendum Terms